© Heritage Auctions
1 Ducat - Willem I Trade Coinage
| Gold (.983) | 3.5 g | 21 mm |
| Issuer | Netherlands |
|---|---|
| King | William I (1815-1840) |
| Type | Standard circulation coin |
| Years | 1817-1840 |
| Value | 1 Ducat (17⁄3 NLG) |
| Currency | Gulden (decimalized, 1817-2001) |
| Composition | Gold (.983) |
| Weight | 3.5 g |
| Diameter | 21 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Updated | 2024-10-06 |
| Numista | N#24443 |
|---|---|
| Rarity index | 83% |
Reverse
Text within ornamented square
Script: Latin
Lettering:
MO. AUR.
REG. BELGII
AD LEGEM
IMPERII.
Unabridged legend: Moneta Aurea Regni Belgii Ad Legem Imperii
Translation: Gold coin of the Kingdom of Belgium by virtue of imperial law
Edge
Slant-reeded
Comment
Size varies between 20.5 - 21.5 mmNetherlands Ducat KM# 50.2 were struck in Russia
Interesting fact
One interesting fact about the 1 Ducat - Willem I (Trade Coinage) 1817-1840 from Netherlands is that it was minted during a time when the Netherlands was under French rule, and the coin's design reflects this influence. The obverse of the coin features a portrait of King Willem I, while the reverse bears the image of a crowned shield with the French motto "Liberte, Egalite, Fraternite" (Liberty, Equality, Fraternity) inscribed above it. This coin is a unique example of how numismatics can provide a window into historical events and cultural exchange.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1817 | 495110 | - | - | - | - | - | - |
| 1818 | 1350000 | - | - | - | - | - | - |
| 1819 | 110670 | - | - | - | - | - | - |
| 1820 | 10419 | - | - | - | - | - | - |
| 1821 | 15073 | - | - | - | - | - | - |
| 1822 | 11971 | - | - | - | - | - | - |
| 1824 B | 8000 | - | - | - | - | - | - |
| 1825 | 119276 | - | - | - | - | - | - |
| 1825 B | 48003 | - | - | - | - | - | - |
| 1827 | 350000 | - | - | - | - | - | - |
| 1827 B | 27032 | - | - | - | - | - | - |
| 1828 | 1300000 | - | - | - | - | - | - |
| 1828 B | 454114 | - | - | - | - | - | - |
| 1829 | 150000 | - | - | - | - | - | - |
| 1829 B | 247000 | - | - | - | - | - | - |
| 1830 | 2000000 | - | - | - | - | - | - |
| 1830 B | 11186 | - | - | - | - | - | - |
| 1831 | 1000000 | - | - | - | - | - | - |
| 1832 | 1000000 | - | - | - | - | - | - |
| 1833 | 350000 | - | - | - | - | - | - |
| 1834 | 150000 | - | - | - | - | - | - |
| 1835 | 650000 | - | - | - | - | - | - |
| 1836 | 300000 | - | - | - | - | - | - |
| 1837 | 1400000 | - | - | - | - | - | - |
| 1838 | 1200000 | - | - | - | - | - | - |
| 1839 | 1350000 | - | - | - | - | - | - |
| 1840 | 103321 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Ducat - Willem I (Trade Coinage) 1817-1840 coin.