1 Ducat - Wilhelmina Trade Coinage
| Gold (.983) | 3.494 g | 21 mm |
| Issuer | Netherlands |
|---|---|
| Queen | Wilhelmina (1890-1948) |
| Type | Non-circulating coin |
| Years | 1894-1937 |
| Value | 1 Ducat (17⁄3 NLG) |
| Currency | Gulden (decimalized, 1817-2001) |
| Composition | Gold (.983) |
| Weight | 3.494 g |
| Diameter | 21 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Updated | 2024-10-06 |
| Numista | N#95716 |
|---|---|
| Rarity index | 49% |
Reverse
Inscription within ornamented square
Script: Latin
Lettering:
MO. AUR.
REG. BELGII
AD LEGEM
IMPERII.
Comment
Privy marks1894-1908 (Halberd privy mark)
1909 (Halberd and star privy mark)
1909-1932 (Sea horse privy mark)
1937 (Grapes privymark)
Interesting fact
One interesting fact about the 1 Ducat - Wilhelmina (Trade Coinage) 1894-1937 from Netherlands is that it was minted during a time when the Netherlands was experiencing significant economic growth and industrialization, and the coin was used as a means of promoting Dutch trade and commerce.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1894 | 30407 | - | - | - | - | - | - |
| 1899 | 60686 | - | - | - | - | - | - |
| 1901 | 29284 | - | - | - | - | - | - |
| 1903 | 90824 | - | - | - | - | - | - |
| 1905 | 87995 | - | - | - | - | - | - |
| 1906 | 29379 | - | - | - | - | - | - |
| 1908 | 91006 | - | - | - | - | - | - |
| 1909 | 30182 | - | - | - | - | - | - |
| 1910 | 421447 | - | - | - | - | - | - |
| 1911 | 147860 | - | - | - | - | - | - |
| 1913 | 205464 | - | - | - | - | - | - |
| 1914 | 245560 | - | - | - | - | - | - |
| 1916 | 116997 | - | - | - | - | - | - |
| 1917 | 216892 | - | - | - | - | - | - |
| 1920 | 293389 | - | - | - | - | - | - |
| 1921 | 409001 | - | - | - | - | - | - |
| 1922 | 49837 | - | - | - | - | - | - |
| 1923 | 106674 | - | - | - | - | - | - |
| 1924 | 84206 | - | - | - | - | - | - |
| 1925 | 573071 | - | - | - | - | - | - |
| 1926 | 191311 | - | - | - | - | - | - |
| 1927 | 654424 | - | - | - | - | - | - |
| 1928 | 571881 | - | - | - | - | - | - |
| 1932 | 88268 | - | - | - | - | - | - |
| 1937 | 116660 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Ducat - Wilhelmina (Trade Coinage) 1894-1937 coin.