© Heritage Auctions
1 Ducat - Oscar I small head
| Gold (.976) | 3.4856 g | 19.2 mm |
| Issuer | Sweden |
|---|---|
| King | Oscar I (1844-1859) |
| Type | Standard circulation coin |
| Years | 1845-1859 |
| Value | 1 Ducat (16⁄3) |
| Currency | Riksdaler banco (1830-1855) |
| Composition | Gold (.976) |
| Weight | 3.4856 g |
| Diameter | 19.2 mm |
| Shape | Round |
| Technique | Milled |
| Demonetized | Yes |
| Updated | 2024-10-07 |
| Numista | N#37658 |
|---|---|
| Rarity index | 93% |
Reverse
Crowned mantled arms adorned with the Collar of the Order of Seraphims. Date below with mintmark at sides. Above, around rim, the King's motto.
Script: Latin
Lettering:
RÄTT OCH SANNING
S. T.
18 59
Interesting fact
The 1 Ducat coin was minted during the reign of King Oscar I, who was the king of Sweden and Norway from 1844 to 1859. The coin features a portrait of the king on one side and the Swedish coat of arms on the other. The coin was made of gold (.976) and weighed 3.4856 grams. It was a standard circulation coin during its time and was used as a means of payment in Sweden and Norway. It's interesting to note that the coin was minted during a time of great change in Sweden, as the country was undergoing rapid industrialization and modernization during the 19th century. The coin's design reflects this change, as it features a more modern and streamlined design compared to earlier coins from Sweden. Overall, the 1 Ducat - Oscar I (small head) 1845-1859 coin from Sweden is a unique and interesting piece of history that provides a glimpse into the country's past and its royal heritage.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1845 AG | 45985 | - | - | - | - | - | - |
| 1846 AG | 22061 | - | - | - | - | - | - |
| 1847 AG | 17737 | - | - | - | - | - | - |
| 1848 AG | 36940 | - | - | - | - | - | - |
| 1849 AG | 13808 | - | - | - | - | - | - |
| 1850 AG | 19511 | - | - | - | - | - | - |
| 1851 AG | 16330 | - | - | - | - | - | - |
| 1852 AG | 27113 | - | - | - | - | - | - |
| 1853 AG | 13463 | - | - | - | - | - | - |
| 1854 AG | 19669 | - | - | - | - | - | - |
| 1855 AG | 17834 | - | - | - | - | - | - |
| 1856 ST | 12499 | - | - | - | - | - | - |
| 1857 ST | 27200 | - | - | - | - | - | - |
| 1858 ST | 40523 | - | - | - | - | - | - |
| 1859 ST | 30705 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Ducat - Oscar I (small head) 1845-1859 coin.