© Heritage Auctions
1 Ducat - Louis I
| Gold (.937) | 3.49 g | 21 mm |
| Issuer | Kingdom of Bavaria (German States) |
|---|---|
| King | Louis I (Ludwig I) (1825-1848) |
| Type | Standard circulation coin |
| Years | 1840-1848 |
| Value | 1 Ducat (5.5) |
| Currency | Gulden (1837-1856) |
| Composition | Gold (.937) |
| Weight | 3.49 g |
| Diameter | 21 mm |
| Shape | Round |
| Technique | Milled |
| Demonetized | Yes |
| Updated | 2024-10-04 |
| Numista | N#95441 |
|---|---|
| Rarity index | 95% |
Reverse
Crowned arms on pedestal supported by two crowned lions, inscription on top and date at bottom.
Script: Latin
Lettering:
GERECHT UND BEHARLICH
1844
Interesting fact
The 1 Ducat coin from the Kingdom of Bavaria, minted between 1840 and 1848, features an interesting design element - the portrait of King Louis I on the obverse side is surrounded by a wreath of laurel leaves, which symbolizes victory and glory. This design was a nod to the King's efforts to modernize and strengthen the Bavarian economy and military during his reign.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1840 | 5000 | - | - | - | - | - | - |
| 1841 | 2309 | - | - | - | - | - | - |
| 1842 | 810 | - | - | - | - | - | - |
| 1843 | 2358 | - | - | - | - | - | - |
| 1844 | 4259 | - | - | - | - | - | - |
| 1845 | 2470 | - | - | - | - | - | - |
| 1846 | 3642 | - | - | - | - | - | - |
| 1847 | 5122 | - | - | - | - | - | - |
| 1848 | 1470 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Ducat - Louis I 1840-1848 coin.