


© Heritage Auctions
1 Ducat - Joseph II
Gold (.986) | 3.4909 g | - |
Issuer | Austrian Empire |
---|---|
Emperor | Joseph II (1780-1790) |
Type | Standard circulation coin |
Years | 1780-1790 |
Value | 1 Ducat (4.66) |
Currency | Gulden (1754-1857) |
Composition | Gold (.986) |
Weight | 3.4909 g |
Shape | Round |
Technique | Milled |
Demonetized | Yes |
Updated | 2024-10-04 |
Numista | N#33435 |
---|---|
Rarity index | 75% |
Reverse
Crowned double headed imperial eagle with Habsburg Lorraine arms, legend around (starts 1h).
Script: Latin
Lettering: ARCH·A·D·BVRG· LOTH·M·D·H·1790·
Comment
Previously listed as KM#2084Interesting fact
One interesting fact about the 1 Ducat - Joseph II 1780-1790 coin is that it was minted during a time of great change and reform in the Austrian Empire. Joseph II, who ruled from 1765 to 1790, was known for his enlightened policies and his efforts to modernize the empire. This coin, which features an image of Joseph II on one side and the Austrian coat of arms on the other, was minted during a period of significant economic and political change, including the introduction of new currency reforms and the establishment of a central bank. Despite the challenges of the time, the 1 Ducat coin remained a stable and trusted form of currency, and it continues to be a sought-after collector's item among numismatists today.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1786 A | - | - | - | - | - | - | |
1786 B | 128000 | - | - | - | - | - | - |
1787 A | - | - | - | - | - | - | |
1787 B | 220000 | - | - | - | - | - | - |
1788 A | - | - | - | - | - | - | |
1788 B | 257000 | - | - | - | - | - | - |
1789 B | 205000 | - | - | - | - | - | - |
1790 B | 172000 | - | - | - | - | - | - |
1790 F | 8171000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Ducat - Joseph II 1780-1790 coin.