


1 Ducat - Gustav III Småland
Gold (.976) | 3.48 g | 22.15 mm |
Issuer | Sweden |
---|---|
King | Gustav III (1771-1792) |
Type | Standard circulation coin |
Years | 1771-1786 |
Value | 1 Ducat (2) |
Currency | Fourth riksdaler (1719-1798) |
Composition | Gold (.976) |
Weight | 3.48 g |
Diameter | 22.15 mm |
Shape | Round |
Technique | Milled |
Demonetized | Yes |
Updated | 2024-10-07 |
Numista | N#101862 |
---|---|
Rarity index | 97% |
Reverse
Crowned lined orb with the three crowns of Sweden within the chain of the Order of Seraphims. The crown has a radiant star above its tip with King's motto further above. Date is below, above a line, at both sides of the chain. Below the chain, in the exergue, in a brick wall pattern, the Arms of the province of Småland: a rampant lion holding a crossbow. The presence of these Arms indicates that the gold for the coin was obtained from the mines of Ädelfors, in the province of Småland.
Script: Latin
Lettering:
FÄDERNESLANDET·
da te
O. L.
Translation: (For) The Fatherland
Edge
Diagonal milling
Interesting fact
One interesting fact about the 1 Ducat - Gustav III (Småland) 1771-1786 coin from Sweden is that it was minted during a time of great change and reform in Sweden. Gustav III, who ruled from 1771 to 1792, implemented a number of reforms aimed at modernizing Sweden's economy, military, and government. These reforms, known as the "Age of Liberty," had a significant impact on Swedish society and helped to establish the country as a major power in Europe. The coin, which features an image of Gustav III on one side and the Swedish coat of arms on the other, serves as a tangible reminder of this important period in Swedish history.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1771 AL | 1556 | - | - | - | - | - | - |
1772 AL | 1668 | - | - | - | - | - | - |
1773 AL | 536 | - | - | - | - | - | - |
1774 OL | 987 | - | - | - | - | - | - |
1776 OL | 382 | - | - | - | - | - | - |
1777 OL | 230 | - | - | - | - | - | - |
1778 OL | 4075 | - | - | - | - | - | - |
1779 OL | 800 | - | - | - | - | - | - |
1781 OL | 500 | - | - | - | - | - | - |
1782 OL | 300 | - | - | - | - | - | - |
1783 OL | 500 | - | - | - | - | - | - |
1784 OL | 403 | - | - | - | - | - | - |
1785 OL | 160 | - | - | - | - | - | - |
1786 OL | 690 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Ducat - Gustav III (Småland) 1771-1786 coin.