


© Macho & Chlapovič a.s.
1 Ducat - Francis Joseph I
Gold (.986) | 3.4909 g | 19.8 mm |
Issuer | Austrian Empire |
---|---|
Emperor | Francis Joseph I (Franz Joseph I) (1848-1916) |
Type | Standard circulation coin |
Years | 1852-1859 |
Value | 1 Ducat (4.66) |
Currency | Gulden (1754-1857) |
Composition | Gold (.986) |
Weight | 3.4909 g |
Diameter | 19.8 mm |
Shape | Round |
Technique | Milled |
Demonetized | Yes |
Updated | 2024-10-04 |
Numista | N#33653 |
---|---|
Rarity index | 71% |
Reverse
Crowned double headed imperial eagle with Habsburg Lorraine arms, legend around (starts 1h).
Script: Latin
Lettering: HVNG.BOH.LOMB.ET VEN.GAL.LOD.ILL.REX.A.A. 1855
Translation: King of Lombardy and Venetia, Dalmatia, Galicia and Lodomeria, Illyria, Archduke of Austria.
Engraver: Josef Schmitt
Edge
Reeded
Interesting fact
One interesting fact about the 1 Ducat - Francis Joseph I 1852-1859 coin from the Austrian Empire is that it was minted during a time of great change and turmoil in Europe. The coin was issued during the reign of Francis Joseph I, who was the Emperor of Austria and King of Hungary from 1848 to 1916. This period saw the rise of nationalism and the dissolution of the Austrian Empire, and the coin's issuance reflects the economic and political shifts that were taking place at the time. Despite these changes, the coin remains a valuable and sought-after collector's item, with its gold content and historical significance making it a unique piece of numismatic history.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1853 A | - | - | - | - | - | - | |
1853 B | 114146 | - | - | - | - | - | - |
1854 A | - | - | - | - | - | - | |
1854 B | 86629 | - | - | - | - | - | - |
1855 A | - | - | - | - | - | - | |
1855 B | 132840 | - | - | - | - | - | - |
1856 B | 120900 | - | - | - | - | - | - |
1857 B | 86330 | - | - | - | - | - | - |
1858 A | 513862 | - | - | - | - | - | - |
1858 B | 70720 | - | - | - | - | - | - |
1858 E | 136088 | - | - | - | - | - | - |
1858 M | 27107 | - | - | - | - | - | - |
1858 V | 16519 | - | - | - | - | - | - |
1859 A | 1151458 | - | - | - | - | - | - |
1859 B | 33874 | - | - | - | - | - | - |
1859 E | 288260 | - | - | - | - | - | - |
1859 V | 23520 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Ducat - Francis Joseph I 1852-1859 coin.