© Heritage Auctions
1 Ducat - Christian Ernest I
1768 yearGold (.986) | 3.5 g | - |
Issuer | County of Stolberg-Wernigerode (German States) |
---|---|
Count | Christian Ernest (Christian Ernst) (1710-1771) |
Type | Standard circulation coin |
Year | 1768 |
Value | 1 Ducat (3.5) |
Currency | Thaler |
Composition | Gold (.986) |
Weight | 3.5 g |
Shape | Round |
Demonetized | Yes |
Updated | 2024-10-05 |
Numista | N#126529 |
---|---|
Rarity index | 100% |
Reverse
Stag left, date below.
Script: Latin
Interesting fact
The 1 Ducat coin was minted during the reign of Christian Ernest I, who was the Count of Stolberg-Wernigerode from 1710 until his death in 1771. The coin features an image of the Count on one side and the coat of arms of the County of Stolberg-Wernigerode on the other. The coin was made of gold (.986) and weighed 3.5 grams, making it a valuable and sought-after collector's item among numismatists today.