


© Heritage Auctions
1 Ducat
Gold (.979) | 3.49 g | 21 mm |
Issuer | Free Hanseatic city of Hamburg (German States) |
---|---|
Period | Free Hanseatic City (1324-1922) |
Type | Standard circulation coin |
Years | 1811-1834 |
Value | 1 Ducat (1 Dukat) (3.5) |
Currency | Thaler (1675-1872) |
Composition | Gold (.979) |
Weight | 3.49 g |
Diameter | 21 mm |
Shape | Round |
Demonetized | Yes |
Updated | 2024-10-05 |
Numista | N#31145 |
---|---|
Rarity index | 94% |
Reverse
Script: Latin
Lettering:
·67·
AEQV: POND.
MARC:COL.
PRETII
23 ½ KARAT·
Interesting fact
One interesting fact about the 1 Ducat 1811-1834 from Free Hanseatic city of Hamburg (German States) is that it was minted during a time of great economic and political change in Europe. The coin was issued during the height of the Napoleonic Wars, which had a significant impact on trade and commerce in the region. Despite these challenges, the Hamburg mint continued to produce high-quality gold coins like the 1 Ducat, which were widely used for international trade and commerce.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1811 | 11000 | - | - | - | - | - | - |
1815 | 9965 | - | - | - | - | - | - |
1817 | 5000 | - | - | - | - | - | - |
1818 | 7000 | - | - | - | - | - | - |
1819 | 8901 | - | - | - | - | - | - |
1820 | 7000 | - | - | - | - | - | - |
1821 | 9900 | - | - | - | - | - | - |
1822 | 13000 | - | - | - | - | - | - |
1823 | 8700 | - | - | - | - | - | - |
1824 | 6970 | - | - | - | - | - | - |
1825 | 10000 | - | - | - | - | - | - |
1826 | 12000 | - | - | - | - | - | - |
1827 | 11000 | - | - | - | - | - | - |
1828 | 8601 | - | - | - | - | - | - |
1829 | 9606 | - | - | - | - | - | - |
1830 | 12000 | - | - | - | - | - | - |
1831 | 9200 | - | - | - | - | - | - |
1832 | 9500 | - | - | - | - | - | - |
1833 | 9440 | - | - | - | - | - | - |
1834 | 10000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Ducat 1811-1834 coin.