


© Sincona AG
1 Ducat
Gold (.979) | 3.47 g | - |
Issuer | Free Hanseatic city of Hamburg (German States) |
---|---|
Period | Free Hanseatic City (1324-1922) |
Type | Standard circulation coin |
Years | 1793-1805 |
Value | 1 Ducat (1 Dukat) (3.5) |
Currency | Thaler (1675-1872) |
Composition | Gold (.979) |
Weight | 3.47 g |
Shape | Round |
Technique | Milled |
Demonetized | Yes |
Updated | 2024-10-05 |
Numista | N#178105 |
---|---|
Rarity index | 97% |
Reverse
Crowned imperial eagle, orb on chest, titles of Franz II
Script: Latin
Interesting fact
One interesting fact about the 1 Ducat coin from the Free Hanseatic city of Hamburg (German States) is that it was minted during a time of great economic and political change in Europe. The coin was issued during the late 18th and early 19th centuries, a period marked by the rise of capitalism, the French Revolution, and the Napoleonic Wars. Despite these challenges, the Hamburg Ducat remained a stable and trusted currency, and its value was pegged to the gold standard, reflecting the city's strong economic and financial position at the time.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1793 | 3303 | - | - | - | - | - | - |
1794 | 5397 | - | - | - | - | - | - |
1795 | 5000 | - | - | - | - | - | - |
1796 | 5142 | - | - | - | - | - | - |
1797 | 4824 | - | - | - | - | - | - |
1798 | 6287 | - | - | - | - | - | - |
1799 | 7325 | - | - | - | - | - | - |
1800 | 3370 | - | - | - | - | - | - |
1801 | 7236 | - | - | - | - | - | - |
1802 | 9199 | - | - | - | - | - | - |
1803 | 6365 | - | - | - | - | - | - |
1804 | 7284 | - | - | - | - | - | - |
1805 | 9466 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Ducat 1793-1805 coin.