1 Drachm Peroz imitation; Uncertain Sogdian mint; Turgesh countermark ND
| Silver | - | - |
| Issuer | Uncertain Sogdian mint (Sogdiana) |
|---|---|
| Type | Standard circulation coin |
| Years | 501-601 |
| Value | 1 Drachm |
| Composition | Silver |
| Shape | Round (irregular) |
| Technique | Countermarked |
| Demonetized | Yes |
| Updated | 2024-10-03 |
| Numista | N#199937 |
|---|---|
| Rarity index | 100% |
Reverse
Fire altar with attendants on either side.
Edge
Plain
Interesting fact
One interesting fact about this coin is that it features a unique blend of influences from both the Sogdian and Turgesh cultures, reflecting the rich cultural diversity of the region during that time period.