1 Drachm Peroz I imitation; Uncertain Sogdian mint; Northern Tokharistan; 3 countermarks; types 1, 3, and 7 ND
| Silver | 3.60 g | 28 mm |
| Issuer | Uncertain Sogdian mint (Sogdiana) |
|---|---|
| Type | Standard circulation coin |
| Years | 501-601 |
| Value | 1 Drachm |
| Composition | Silver |
| Weight | 3.60 g |
| Diameter | 28 mm |
| Shape | Round (irregular) |
| Technique | Countermarked |
| Demonetized | Yes |
| Updated | 2024-10-03 |
| Numista | N#199895 |
|---|---|
| Rarity index | 100% |
Reverse
Fire altar with attendants on either side.
Edge
Plain