1 Drachm Peroz I imitation; Uncertain Sogdian mint; Northern Tokharistan; 2 countermarks; types 1 and 2 ND
| Silver | 2.68 g | - |
| Issuer | Uncertain Sogdian mint (Sogdiana) |
|---|---|
| Type | Standard circulation coin |
| Years | 501-601 |
| Value | 1 Drachm |
| Composition | Silver |
| Weight | 2.68 g |
| Shape | Round (irregular) |
| Technique | Countermarked |
| Demonetized | Yes |
| Updated | 2024-10-03 |
| Numista | N#199890 |
|---|---|
| Rarity index | 100% |
Reverse
Fire altar with attendants on either side.
Edge
Plain