


© Roma Numismatics Limited
1 Drachm Peroz I imitation; Uncertain Sogdian mint; Northern Tokharistan; 2 countermarks; types 1 and 1 ND
Silver | 3.51 g | 29 mm |
Issuer | Uncertain Sogdian mint (Sogdiana) |
---|---|
Type | Standard circulation coin |
Years | 501-601 |
Value | 1 Drachm |
Composition | Silver |
Weight | 3.51 g |
Diameter | 29 mm |
Shape | Round (irregular) |
Technique | Countermarked |
Demonetized | Yes |
Updated | 2024-10-04 |
Numista | N#199889 |
---|---|
Rarity index | 97% |
Reverse
Fire altar with attendants on either side.
Edge
Plain