


© Stephen Album Rare Coins
1 Dirham - Ahmad b. Muhammad Andaraba
292 (905) yearSilver | 3.06 g |
Issuer | Banijurid dynasty (Samanid dynasty) |
---|---|
Emir | Ahmad ibn Muhammad (circa 899-910) |
Type | Standard circulation coin |
Year | 292 (905) |
Calendar | Islamic (Hijri) |
Value | 1 Dirham (0.7) |
Currency | Dinar (628/632-1598) |
Composition | Silver |
Weight | 3.06 g |
Shape | Round (irregular) |
Technique | Hammered |
Demonetized | Yes |
Updated | 2024-10-05 |
Numista | N#386862 |
---|---|
Rarity index | 100% |
Reverse
Script: Arabic
Edge
Plain.
Interesting fact
The coin is quite interesting! One fascinating fact about it is that it was issued during the reign of Ahmad b. Muhammad (Andaraba) in the 10th century, during the Banijurid dynasty (also known as the Samanid dynasty). This dynasty was known for its cultural and scientific achievements, and it's interesting to see how their influence is reflected in the design and production of coins during that time.