Obverse © A. Monge da Silva (CC0)
1 Dinheiro - Sebastião I Arrows ND
| Tin-lead (calin) | 2.3 g | 17 mm |
| Issuer | Portuguese Malacca (Malaysia) |
|---|---|
| King | Sebastião I (1557-1578) |
| Type | Standard circulation coin |
| Years | 1558-1578 |
| Value | 1 Dinheiro (1⁄600) |
| Currency | Pardau (1509-1580) |
| Composition | Tin-lead (calin) |
| Weight | 2.3 g |
| Diameter | 17 mm |
| Shape | Round (irregular) |
| Demonetized | Yes |
| Updated | 2024-10-06 |
| Numista | N#49462 |
|---|---|
| Rarity index | 65% |
Reverse
Crude representation of armillary sphere with ecliptic band above three parallels falling from right to left; raised dots at equator and the poles.
Interesting fact
One interesting fact about the 1 Dinheiro - Sebastião I (Arrows) ND (1558-1578) coin from Portuguese Malacca (Malaysia) is that it was made of Tin-lead (calin), a unique alloy that was commonly used in the production of coins during that time period. The use of Tin-lead allowed for the creation of coins that were durable and resistant to corrosion, making them suitable for circulation in the region's humid and tropical climate.