© Numismatics.hu
1 Denier - Leopold I
| Silver | 0.43 g | 15 mm |
| Issuer | Hungary |
|---|---|
| King | Leopold I (I. Lipót) (1657-1705) |
| Type | Standard circulation coin |
| Years | 1661-1694 |
| Value | 1 Denier (Denár) (1⁄360) |
| Currency | Thaler (1526-1754) |
| Composition | Silver |
| Weight | 0.43 g |
| Diameter | 15 mm |
| Shape | Round (irregular) |
| Demonetized | Yes |
| Updated | 2024-10-05 |
| Numista | N#45864 |
|---|---|
| Rarity index | 80% |
Reverse
Non-radiant crowned and glorified Madonna with the child on her left arm cuts through the pearl circle above
Date is at the end of inscription
Script: Latin
Lettering: PATRONA · HVNGAR · 1662 ·
Translation: Protector of Hungary
Edge
Plain
Interesting fact
The 1 Denier coin from Hungary, featuring Leopold I, was minted during a time of great change in the country. The coin was introduced in 1661, and it was during this period that Hungary was undergoing a process of modernization and centralization under the rule of the Habsburgs. The coin's design, which features Leopold I on one side and the Hungarian coat of arms on the other, reflects this shift towards a more centralized and unified national identity.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1663 KB | 340000 | - | - | - | - | - | - |
| 1664 KB | 313000 | - | - | - | - | - | - |
| 1665 KB | 174000 | - | - | - | - | - | - |
| 1666 KB | 63000 | - | - | - | - | - | - |
| 1667 KB | 81000 | - | - | - | - | - | - |
| 1668 KB | 137000 | - | - | - | - | - | - |
| 1670 KB | 152000 | - | - | - | - | - | - |
| 1671 KB | 125000 | - | - | - | - | - | - |
| 1672 KB | 143000 | - | - | - | - | - | - |
| 1673 KB | 1027000 | - | - | - | - | - | - |
| 1683 KB | 1809000 | - | - | - | - | - | - |
| 1693 KB | 2385000 | - | - | - | - | - | - |
| 1694 KB | 1895000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Denier - Leopold I 1661-1694 coin.