


© Heritage Auctions
1 Écu d'Or - Louis XIII
Gold (.958) | 3.375 g | 24.5 mm |
Issuer | France |
---|---|
King | Louis XIII (1610-1643) |
Type | Standard circulation coin |
Years | 1610-1646 |
Value | 1 Gold Ecu |
Currency | Livre tournois (1204-1795) |
Composition | Gold (.958) |
Weight | 3.375 g |
Diameter | 24.5 mm |
Shape | Round |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
Updated | 2024-10-04 |
Numista | N#27889 |
---|---|
Rarity index | 87% |
Reverse
Floriated cross.
Script: Latin
Lettering: CHRISTVS. REGNAT. VINC. ET. IMP. 1641
Engraver: Nicolas Briot
Edge
Plain
Interesting fact
One interesting fact about the 1 Écu d'Or - Louis XIII 1610-1646 coin from France is that it was minted during a time when the French monetary system was undergoing significant changes. The coin was introduced in 1610, and it was one of the first coins to be minted with a standardized weight and purity, which was 95.8% gold. This was a departure from the previous system, where coins were minted with varying weights and purities, making it difficult to determine their value. The introduction of the 1 Écu d'Or coin helped to establish a more stable and reliable monetary system in France, and it paved the way for the development of other standardized coins in the future.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1611 A | 5900 | - | - | - | - | - | - |
1611 B | 8600 | - | - | - | - | - | - |
1612 A | 4855 | - | - | - | - | - | - |
1612 B | 8000 | - | - | - | - | - | - |
1613 A | 9871 | - | - | - | - | - | - |
1613 B | 3000 | - | - | - | - | - | - |
1614 A | 13971 | - | - | - | - | - | - |
1614 B | 9300 | - | - | - | - | - | - |
1615 A | 209157 | - | - | - | - | - | - |
1615 D | 2175 | - | - | - | - | - | - |
1615 E | 4600 | - | - | - | - | - | - |
1615 F | 2000 | - | - | - | - | - | - |
1615 P | 1000 | - | - | - | - | - | - |
1615 S | 31482 | - | - | - | - | - | - |
1615 T | 5200 | - | - | - | - | - | - |
1615 X | 16327 | - | - | - | - | - | - |
1616 A | 27100 | - | - | - | - | - | - |
1616 B | 20600 | - | - | - | - | - | - |
1616 D | 1305 | - | - | - | - | - | - |
1616 H | 1210 | - | - | - | - | - | - |
1616 T | 4100 | - | - | - | - | - | - |
1616 X | 1760 | - | - | - | - | - | - |
1617 A | 12468 | - | - | - | - | - | - |
1617 B | 20400 | - | - | - | - | - | - |
1617 E | 800 | - | - | - | - | - | - |
1617 T | 2100 | - | - | - | - | - | - |
1617 X | 570 | - | - | - | - | - | - |
1618 A | 8521 | - | - | - | - | - | - |
1618 B | 3400 | - | - | - | - | - | - |
1618 E | 922 | - | - | - | - | - | - |
1619 A | 4079 | - | - | - | - | - | - |
1619 B | 1048 | - | - | - | - | - | - |
1619 E | 54 | - | - | - | - | - | - |
1620 A | 5227 | - | - | - | - | - | - |
1621 A | 7712 | - | - | - | - | - | - |
1622 A | 7288 | - | - | - | - | - | - |
1622 B | 3100 | - | - | - | - | - | - |
1623 A | 12350 | - | - | - | - | - | - |
1623 B | 3700 | - | - | - | - | - | - |
1624 A | 14115 | - | - | - | - | - | - |
1624 B | 1000 | - | - | - | - | - | - |
1625 A | 4221 | - | - | - | - | - | - |
1625 D | 1400 | - | - | - | - | - | - |
1626 A | 28678 | - | - | - | - | - | - |
1626 B | 1400 | - | - | - | - | - | - |
1627 A | 32959 | - | - | - | - | - | - |
1627 B | 6700 | - | - | - | - | - | - |
1627 D | 2864 | - | - | - | - | - | - |
1628 A | 48988 | - | - | - | - | - | - |
1628 B | 5600 | - | - | - | - | - | - |
1629 A | 45186 | - | - | - | - | - | - |
1629 D | 11443 | - | - | - | - | - | - |
1629 K | 400 | - | - | - | - | - | - |
1630 A | 65612 | - | - | - | - | - | - |
1630 D | 8264 | - | - | - | - | - | - |
1630 I | 363 | - | - | - | - | - | - |
1630 K | 1200 | - | - | - | - | - | - |
1631 A | 36114 | - | - | - | - | - | - |
1631 B | 69800 | - | - | - | - | - | - |
1631 D | 4042 | - | - | - | - | - | - |
1631 F | 1400 | - | - | - | - | - | - |
1631 I | 363 | - | - | - | - | - | - |
1631 K | 1800 | - | - | - | - | - | - |
1631 S | 1421 | - | - | - | - | - | - |
1631 X | 9772 | - | - | - | - | - | - |
1632 A | 5525 | - | - | - | - | - | - |
1632 B | 128200 | - | - | - | - | - | - |
1632 D | 1234 | - | - | - | - | - | - |
1632 F | 1400 | - | - | - | - | - | - |
1632 I | 254 | - | - | - | - | - | - |
1632 K | 1400 | - | - | - | - | - | - |
1632 L | 1000 | - | - | - | - | - | - |
1632 M | 900 | - | - | - | - | - | - |
1632 S | 859 | - | - | - | - | - | - |
1632 X | 19713 | - | - | - | - | - | - |
1633 A | 23281 | - | - | - | - | - | - |
1633 B | 106000 | - | - | - | - | - | - |
1633 D | 1614 | - | - | - | - | - | - |
1633 K | 900 | - | - | - | - | - | - |
1633 L | 608 | - | - | - | - | - | - |
1633 M | 9343 | - | - | - | - | - | - |
1633 X | 8319 | - | - | - | - | - | - |
1634 A | 56404 | - | - | - | - | - | - |
1634 B | 76600 | - | - | - | - | - | - |
1634 M | 5600 | - | - | - | - | - | - |
1634 S | 4945 | - | - | - | - | - | - |
1634 X | 23905 | - | - | - | - | - | - |
1635 A | 35197 | - | - | - | - | - | - |
1635 B | 75000 | - | - | - | - | - | - |
1635 D | 4513 | - | - | - | - | - | - |
1635 M | 1400 | - | - | - | - | - | - |
1635 S | 2592 | - | - | - | - | - | - |
1635 X | 47940 | - | - | - | - | - | - |
1636 A | 117809 | - | - | - | - | - | - |
1636 B | 177900 | - | - | - | - | - | - |
1636 D | 4313 | - | - | - | - | - | - |
1636 L | 1800 | - | - | - | - | - | - |
1636 M | 6600 | - | - | - | - | - | - |
1636 N | 2600 | - | - | - | - | - | - |
1636 X | 14775 | - | - | - | - | - | - |
1637 A | 220369 | - | - | - | - | - | - |
1637 B | 118200 | - | - | - | - | - | - |
1637 D | 3432 | - | - | - | - | - | - |
1637 L | 5143 | - | - | - | - | - | - |
1637 M | 12200 | - | - | - | - | - | - |
1637 N | 4200 | - | - | - | - | - | - |
1637 P | 2400 | - | - | - | - | - | - |
1637 S | 71749 | - | - | - | - | - | - |
1637 X | 29411 | - | - | - | - | - | - |
1638 & | 6471 | - | - | - | - | - | - |
1638 A | 118896 | - | - | - | - | - | - |
1638 B | 98600 | - | - | - | - | - | - |
1638 D | 1521 | - | - | - | - | - | - |
1638 K | 9700 | - | - | - | - | - | - |
1638 M | 16000 | - | - | - | - | - | - |
1638 N | 12600 | - | - | - | - | - | - |
1638 P | 5300 | - | - | - | - | - | - |
1638 S | 24652 | - | - | - | - | - | - |
1638 X | 24495 | - | - | - | - | - | - |
1639 A | 129587 | - | - | - | - | - | - |
1639 D | 6566 | - | - | - | - | - | - |
1639 K | 9400 | - | - | - | - | - | - |
1639 M | 52300 | - | - | - | - | - | - |
1639 N | 56200 | - | - | - | - | - | - |
1639 P | 7800 | - | - | - | - | - | - |
1639 S | 23180 | - | - | - | - | - | - |
1639 X | 31527 | - | - | - | - | - | - |
1639 Y | 839 | - | - | - | - | - | - |
1640 & | 72283 | - | - | - | - | - | - |
1640 A | 21564 | - | - | - | - | - | - |
1640 B | 30400 | - | - | - | - | - | - |
1640 D | 46375 | - | - | - | - | - | - |
1640 K | 7000 | - | - | - | - | - | - |
1640 M | 14000 | - | - | - | - | - | - |
1640 N | 12000 | - | - | - | - | - | - |
1640 P | 4900 | - | - | - | - | - | - |
1640 S | 11629 | - | - | - | - | - | - |
1640 X | 12925 | - | - | - | - | - | - |
1640 Y | 1165 | - | - | - | - | - | - |
1641 & | 53396 | - | - | - | - | - | - |
1641 A | 402840 | - | - | - | - | - | - |
1641 AR | 1305 | - | - | - | - | - | - |
1641 B | 45300 | - | - | - | - | - | - |
1641 D | 44526 | - | - | - | - | - | - |
1641 F | 13600 | - | - | - | - | - | - |
1641 H | 3676 | - | - | - | - | - | - |
1641 I | 3514 | - | - | - | - | - | - |
1641 M | 14000 | - | - | - | - | - | - |
1641 N | 16200 | - | - | - | - | - | - |
1641 S | 383 | - | - | - | - | - | - |
1641 X | 25060 | - | - | - | - | - | - |
1641 Y | 1751 | - | - | - | - | - | - |
1642 & | 6271 | - | - | - | - | - | - |
1642 9 | 630 | - | - | - | - | - | - |
1642 A | 523055 | - | - | - | - | - | - |
1642 AR | 4024 | - | - | - | - | - | - |
1642 B | 35200 | - | - | - | - | - | - |
1642 C | 4017 | - | - | - | - | - | - |
1642 D | 105995 | - | - | - | - | - | - |
1642 E | 1341 | - | - | - | - | - | - |
1642 F | 2400 | - | - | - | - | - | - |
1642 G | 1600 | - | - | - | - | - | - |
1642 H | 1589 | - | - | - | - | - | - |
1642 I | 2558 | - | - | - | - | - | - |
1642 K | 1000 | - | - | - | - | - | - |
1642 L | 498 | - | - | - | - | - | - |
1642 M | 8000 | - | - | - | - | - | - |
1642 N | 5400 | - | - | - | - | - | - |
1642 T | 3000 | - | - | - | - | - | - |
1642 X | 23986 | - | - | - | - | - | - |
1642 Y | 557 | - | - | - | - | - | - |
1643 & | 3969 | - | - | - | - | - | - |
1643 9 | 380 | - | - | - | - | - | - |
1643 A | 168245 | - | - | - | - | - | - |
1643 AR | 3534 | - | - | - | - | - | - |
1643 C | 1443 | - | - | - | - | - | - |
1643 D | 7398 | - | - | - | - | - | - |
1643 G | 800 | - | - | - | - | - | - |
1643 H | 510 | - | - | - | - | - | - |
1643 I | 786 | - | - | - | - | - | - |
1643 K | 1169 | - | - | - | - | - | - |
1643 L | 493 | - | - | - | - | - | - |
1643 M | 8400 | - | - | - | - | - | - |
1643 N | 3800 | - | - | - | - | - | - |
1643 T | 200 | - | - | - | - | - | - |
1643 X | 18531 | - | - | - | - | - | - |
1643 Y | 200 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Écu d'Or - Louis XIII 1610-1646 coin.