© Schulman auction house
1 Cent - Wilhelmina
| Bronze | 2.5 g | 19 mm |
| Issuer | Netherlands |
|---|---|
| Queen | Wilhelmina (1890-1948) |
| Type | Standard circulation coin |
| Years | 1913-1941 |
| Value | 1 Cent (0.01 NLG) |
| Currency | Gulden (decimalized, 1817-2001) |
| Composition | Bronze |
| Weight | 2.5 g |
| Diameter | 19 mm |
| Thickness | 1 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Updated | 2024-10-06 |
| Numista | N#2584 |
|---|---|
| Rarity index | 4% |
Reverse
Value within wreath.
Script: Latin
Lettering:
1
CENT
Edge
Reeded
Comment
For coins dated 1942, see Curacao KM# 39.For coins dated 1943, see Suriname KM# 10.
Interesting fact
The 1 Cent Wilhelmina coin was designed by Dutch artist and sculptor, Joseph Mendes da Costa, and features a portrait of Queen Wilhelmina on the obverse side, while the reverse side features a simple design of a wreath surrounding the coin's denomination. It's worth noting that the coin was minted during a time of great change and turmoil in the Netherlands, with World War I taking place during Wilhelmina's reign, and the country experiencing significant political and social upheaval in the following years. Despite this, the coin remains a popular collector's item and a symbol of Dutch history and culture.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1913 | 5000000 | - | - | - | - | - | - |
| 1914 | 9000000 | - | - | - | - | - | - |
| 1915 | 10800000 | - | - | - | - | - | - |
| 1916 | 21700000 | - | - | - | - | - | - |
| 1917 | 20000000 | - | - | - | - | - | - |
| 1918 | 10000000 | - | - | - | - | - | - |
| 1919 | 6000000 | - | - | - | - | - | - |
| 1920 | 11400000 | - | - | - | - | - | - |
| 1921 | 12600000 | - | - | - | - | - | - |
| 1922 | 20000000 | - | - | - | - | - | - |
| 1924 | 1400000 | - | - | - | - | - | - |
| 1925 | 18600000 | - | - | - | - | - | - |
| 1926 | 10000000 | - | - | - | - | - | - |
| 1927 | 10000000 | - | - | - | - | - | - |
| 1928 | 10000000 | - | - | - | - | - | - |
| 1929 | 20000000 | - | - | - | - | - | - |
| 1930 | 10000000 | - | - | - | - | - | - |
| 1931 | 3400000 | - | - | - | - | - | - |
| 1937 | 10000000 | - | - | - | - | - | - |
| 1938 | 16600000 | - | - | - | - | - | - |
| 1939 | 22000000 | - | - | - | - | - | - |
| 1940 | 24600000 | - | - | - | - | - | - |
| 1941 | 66600000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Cent - Wilhelmina 1913-1941 coin.