© gef
1 Cent
| Aluminium | 0.7 g | 14 mm |
| Issuer | Netherlands Antilles |
|---|---|
| Queen | Beatrix (1980-2013) |
| King | Willem-Alexander (2013-date) |
| Type | Standard circulation coin |
| Years | 1989-2022 |
| Value | 1 Cent 0.01 ANG = USD 0.0055 |
| Currency | Gulden (1828-date) |
| Composition | Aluminium |
| Weight | 0.7 g |
| Diameter | 14 mm |
| Thickness | 1.95 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | 31 March 2025 |
| Updated | 2024-10-06 |
| Numista | N#1041 |
|---|---|
| Rarity index | 5% |
Reverse
Value within circle of geometric designed border, divided date
Script: Latin
Lettering: 20 1c 03
Translation: 2003 1 Cent
Edge
Reeded
Interesting fact
The 1 Cent coin from Netherlands Antilles, made of Aluminium and weighing 0.7 grams, was designed by artist J.F.K. van der Meer and features a portrait of Queen Beatrix on the obverse side, while the reverse side features a depiction of a hummingbird, which is a common species found in the Netherlands Antilles.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1989 | 1365000 | - | - | - | - | - | - |
| 1990 | 2711000 | - | - | - | - | - | - |
| 1991 | 4016000 | - | - | - | - | - | - |
| 1992 | 3049000 | - | - | - | - | - | - |
| 1993 | 3997000 | - | - | - | - | - | - |
| 1994 | 1997000 | - | - | - | - | - | - |
| 1995 | 997000 | - | - | - | - | - | - |
| 1996 | 3595000 | - | - | - | - | - | - |
| 1997 | 4107000 | - | - | - | - | - | - |
| 1998 | 5757000 | - | - | - | - | - | - |
| 1999 | 15876000 | - | - | - | - | - | - |
| 2000 | 6607500 | - | - | - | - | - | - |
| 2001 | 12806500 | - | - | - | - | - | - |
| 2002 | 6000 | - | - | - | - | - | - |
| 2003 | 19604000 | - | - | - | - | - | - |
| 2004 | 7100 | - | - | - | - | - | - |
| 2005 | 22404000 | - | - | - | - | - | - |
| 2006 | 110000 | - | - | - | - | - | - |
| 2007 | 5000 | - | - | - | - | - | - |
| 2008 | 16742000 | - | - | - | - | - | - |
| 2009 | 2000 | - | - | - | - | - | - |
| 2010 | 2000 | - | - | - | - | - | - |
| 2011 | 2000 | - | - | - | - | - | - |
| 2012 | 8282000 | - | - | - | - | - | - |
| 2013 | 2000 | - | - | - | - | - | - |
| 2014 | 12500000 | - | - | - | - | - | - |
| 2015 | 1500 | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Cent 1989-2022 coin.