


© Ollisaarinen (CC BY)
1 Cash - Kaiqing Tongbao
1 (1259) yearBronze | 3.42 g | 25 mm |
Issuer | Empire of China |
---|---|
Emperor | Southern Song dynasty › Lizong (宋理宗) (1224-1264) |
Type | Standard circulation coin |
Year | 1 (1259) |
Calendar | Chinese - Kaiqing era |
Value | 1 Cash |
Currency | Cash (621-1912) |
Composition | Bronze |
Weight | 3.42 g |
Diameter | 25 mm |
Thickness | 1.5 mm |
Shape | Round with a square hole |
Technique | Cast |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Updated | 2024-10-04 |
Numista | N#169731 |
---|---|
Rarity index | 92% |
Reverse
One Chinese ideogram above.
Script: Chinese (traditional, regular script)
Lettering: 元
Translation:
Yuan
Year 1
Edge
Plain
Interesting fact
The Kaiqing Tongbao coin was issued during the reign of Emperor Lizong of the Southern Song dynasty in the 13th century. The coin features a unique square hole in the center, which was designed to make it easier to string together multiple coins for large transactions. This square hole also made it easier to distinguish the coin from other similar-looking coins in circulation at the time.