© T. R. Aikins
1 Albus
| Silver | - | 24 mm |
| Issuer | City of Cologne (German States) |
|---|---|
| Period | Free city Rhineland Monetary Union (Rheinischer Münzverein) (1420-1583) |
| Type | Standard circulation coin |
| Years | 1512-1521 |
| Value | 1 Albus (1⁄48) |
| Currency | Thaler |
| Composition | Silver |
| Diameter | 24 mm |
| Shape | Round |
| Technique | Hammered |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Updated | 2024-10-05 |
| Numista | N#128609 |
|---|---|
| Rarity index | 97% |
Reverse
Floriated cross, small shield of arms in each angle. bottoms to center.
Script: Latin (uncial)
Lettering: *MOnETA . nOVA . REnEnSIS
Lettering (regular font): *MONETA . NOVA . RENENSIS
Comment
in Noss IV no Albus from 1519 knownInteresting fact
The 1 Albus coin from the City of Cologne (German States) made of Silver is notable for its unique design, which features the image of a Saint with a large hat. This design was used during the reign of Albrecht von Brandenburg, who was the Archbishop of Mainz and the Prince-Elector of the Holy Roman Empire. The coin was minted between 1512 and 1521, and it is considered a rare and valuable collector's item among numismatists today.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1512 | 86000 | - | - | - | - | - | - |
| 1513 | 150000 | - | - | - | - | - | - |
| 1515 | 1229000 | - | - | - | - | - | - |
| 1518 | 4720 | - | - | - | - | - | - |
| 1519 | 6962 | - | - | - | - | - | - |
| 1520 | 120000 | - | - | - | - | - | - |
| 1521 | 79000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Albus 1512-1521 coin.