© Sincona AG
⅕ Toman Piedfort of 1 Toman weight - Mozaffar ad-Din Qajar ND
| Gold (.900) | 2.82 g | - |
| Issuer | Iran |
|---|---|
| Shah | Mozaffar ad-Din Shah (1896-1907) |
| Type | Non-circulating coin |
| Years | 1896-1907 |
| Value | ⅕ Toman (تومان) (2) |
| Currency | Qiran (1825-1932) |
| Composition | Gold (.900) |
| Weight | 2.82 g |
| Shape | Round |
| Technique | Milled |
| Demonetized | Yes |
| Updated | 2024-10-05 |
| Numista | N#401845 |
|---|---|
| Rarity index | 100% |
Reverse
Lettering:
السّلطان مظفرالدین شاه قاجار
طهران
Comment
Piedfort of KM# 992 with 5 times normal weight.
Interesting fact
One interesting fact about this coin is that it was minted during the reign of Mozaffar ad-Din Qajar, who was the Shah of Iran from 1896 until his death in 1907. During his reign, Iran underwent significant modernization and modernization efforts, including the creation of a new currency system, which this coin was a part of.