© WAG Online Auktions
⅓ Thaler - John Martin I
1669 year| Silver | - | - |
| Issuer | County of Stolberg-Stolberg (German States) |
|---|---|
| Count | John Martin (1631-1669) |
| Type | Standard circulation coin |
| Year | 1669 |
| Value | ⅓ Thaler |
| Currency | Thaler |
| Composition | Silver |
| Shape | Round |
| Demonetized | Yes |
| Updated | 2024-10-05 |
| Numista | N#169497 |
|---|---|
| Rarity index | 100% |
Reverse
Crowned 11-fold arms, value 1/3 in oval below, titles continued, date divided at top.
Script: Latin
Interesting fact
The ⅓ Thaler coin from the County of Stolberg-Stolberg, minted in 1669 during the reign of John Martin I, features an intricate design on its reverse side, including a depiction of a crowned eagle and a shield with the Stolberg family coat of arms.