© Leipziger Münzhandlung und Auktion Manfred Höhn
⅙ Thaler - John George III
1669 year| Silver | 4.65 g | - |
| Issuer | County of Mansfeld-Eisleben (German States) |
|---|---|
| Count | John George III (Hans Georg III) (1647-1710) |
| Type | Standard circulation coin |
| Year | 1669 |
| Value | ⅙ Thaler |
| Currency | Thaler (1531-1710) |
| Composition | Silver |
| Weight | 4.65 g |
| Shape | Round |
| Demonetized | Yes |
| Updated | 2024-10-05 |
| Numista | N#150501 |
|---|---|
| Rarity index | 100% |
Reverse
Crowned 4-fold arms, intmaster's initials below arms and date separated by crown on top.
Script: Latin
Interesting fact
One interesting fact about the ⅙ Thaler coin from County of Mansfeld-Eisleben is that it features a unique design element - a small shield with the coat of arms of the County of Mansfeld-Eisleben, which is surrounded by a wreath of leaves. This design was used to signify the coin's origin and to distinguish it from other coins issued by different German states during the same period.