© M. Sander
⅓ Thaler - Frederick August III
| Silver (.833) | 7 g | 29 mm |
| Issuer | Electorate of Saxony (Albertinian Line) (German States) |
|---|---|
| Issuer | Electorate of Saxony (Albertinian Line) (German States) |
| Prince elector | Frederick Augustus III (Friedrich August III) (1763-1806) |
| Prince elector | Frederick Augustus III (Friedrich August III) (1763-1806) |
| Type | Standard circulation coin |
| Type | Standard circulation coin |
| Years | 1780-1790 |
| Years | 1780-1790 |
| Value | ⅓ Thaler |
| Value | ⅓ Thaler |
| Currency | Thaler (1493-1805) |
| Currency | Thaler (1493-1805) |
| Composition | Silver (.833) |
| Composition | Silver (.833) |
| Weight | 7 g |
| Weight | 7 g |
| Diameter | 29 mm |
| Diameter | 29 mm |
| Shape | Round |
| Shape | Round |
| Orientation | Medal alignment ↑↑ |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Demonetized | Yes |
| Updated | 2024-10-05 |
| Numista | N#85221 |
|---|---|
| Rarity index | 82% |
Reverse
Crowned arms within branches.
Script: Latin
Lettering: XL EINE FEINE MARCK
Interesting fact
One interesting fact about this coin is that it was minted during a time of great change and upheaval in Europe. The late 18th century saw the rise of the Enlightenment and the fall of the Holy Roman Empire, which had a significant impact on the political and economic landscape of the German States. Despite these challenges, the Electorate of Saxony continued to mint coins like the ⅓ Thaler, which remained an important part of everyday commerce.