


© Leipziger Münzhandlung und Auktion Manfred Höhn
⅓ Thaler - Frederick August I
Silver | - | - |
Issuer | Electorate of Saxony (Albertinian Line) (German States) |
---|---|
Issuer | Electorate of Saxony (Albertinian Line) (German States) |
Prince elector | Frederick Augustus I (Friedrich August I) (1694-1733) |
Prince elector | Frederick Augustus I (Friedrich August I) (1694-1733) |
Type | Standard circulation coin |
Type | Standard circulation coin |
Years | 1695-1697 |
Years | 1695-1697 |
Value | ⅓ Thaler |
Value | ⅓ Thaler |
Currency | Thaler (1493-1805) |
Currency | Thaler (1493-1805) |
Composition | Silver |
Composition | Silver |
Shape | Round |
Shape | Round |
Technique | Milled |
Technique | Milled |
Demonetized | Yes |
Demonetized | Yes |
Updated | 2024-10-05 |
Numista | N#188480 |
---|---|
Rarity index | 100% |
Reverse
Crowned oval 2-fold arms between 2 palm branches, date divided above, value 1/3 in oval below.
Script: Latin
Interesting fact
The ⅓ Thaler coin from the Electorate of Saxony (Albertinian Line) features an image of Frederick August I, who was the Elector of Saxony from 1694 to 1733. During his reign, he oversaw the introduction of a new coinage system, which included the ⅓ Thaler coin, which was minted from silver. This coin was used widely in trade and commerce throughout the German States during the late 17th and early 18th centuries.