© H. D. Rauch
½ Thaler - Christian II, John George I and August
| Silver | - | - |
| Issuer | Electorate of Saxony (Albertinian Line) (German States) |
|---|---|
| Issuer | Electorate of Saxony (Albertinian Line) (German States) |
| Prince elector | Christian II (1591-1611) John George I (Hans Georg I) (1591-1656) Augustus (August) (1591-1615) |
| Prince elector | Christian II (1591-1611) John George I (Hans Georg I) (1591-1656) Augustus (August) (1591-1615) |
| Type | Standard circulation coin |
| Type | Standard circulation coin |
| Years | 1593-1599 |
| Years | 1593-1599 |
| Value | ½ Thaler |
| Value | ½ Thaler |
| Currency | Thaler (1493-1805) |
| Currency | Thaler (1493-1805) |
| Composition | Silver |
| Composition | Silver |
| Shape | Round |
| Shape | Round |
| Demonetized | Yes |
| Demonetized | Yes |
| Updated | 2024-10-05 |
| Numista | N#185751 |
|---|---|
| Rarity index | 93% |
Reverse
4-fold arms with central shield of electoral Saxony in ornate frame, titles continued.
Script: Latin
Lettering: FRATRES · ET · DVCES · SAXONIAE
Interesting fact
One interesting fact about this coin is that it was minted during a time of great economic and political change in the Electorate of Saxony. The coin was issued during the reign of Christian II, John George I, and August 1593-1599, a period marked by the transition from the traditional feudal system to a more modern, centralized state. The coin's silver content and standardized design were a departure from earlier coins, which were often made of base metals and had more variable designs. This change reflects the growing influence of mercantilism and the need for a more reliable and standardized currency to facilitate trade.