© Auktionen Frühwald
½ Thaler - Charles II Francis of Austria Klagenfurt
| Silver | 14.2 g | - |
| Issuer | Duchy of Carinthia (Austrian States) |
|---|---|
| Duke | Charles II Francis of Austria (Karl II Franz von Innerösterreich) (1564-1590) |
| Type | Standard circulation coin |
| Years | 1578-1584 |
| Value | ½ Thaler |
| Currency | Thaler |
| Composition | Silver |
| Weight | 14.2 g |
| Shape | Round |
| Demonetized | Yes |
| Updated | 2024-10-04 |
| Numista | N#94346 |
|---|---|
| Rarity index | 94% |
Reverse
Composite arms on a flat top shield, small shield of Carinthia (Kärnten) at centre, twisted circle.4 small shields divide the legend, Austria on top, Styria right, left Carniola (Krain) and below Gorz (Gorizia).
Script: Latin
Lettering: ET CA // RINT // HIÆ // ZC 1578
Unabridged legend: Et Carinthiae Etc
Comment
#14 in Hahn (2010) Die (inner)österreichische Münzprägung unter Erzherzog Karl (II.), Money Trend 09.2010Bust is variable. E.g. 1583: