¼ Thaler
Silver | - | - |
Issuer | County of Stolberg (German States) |
---|---|
Count | Albert George (Albrecht Georg) (1538-1587) Christopher I (Christoph I) (1538-1581) Wolf Ernest (Wolf Ernst) (1572-1606) Bodo IX (Botho IX) (1575-1583) John (Johann) (1575-1612) Henry XXII (1575-1615) |
Type | Standard circulation coin |
Years | 1575-1576 |
Value | ¼ Thaler |
Currency | Thaler (1470-1706) |
Composition | Silver |
Demonetized | Yes |
Updated | 2024-10-05 |
Numista | N#179509 |
---|---|
Rarity index | 100% |
Reverse
Imperial orb above 8-fold arms, titles continued
Interesting fact
The ¼ Thaler coin from the County of Stolberg (German States) made of Silver is interesting because it was minted during a time of great economic and political change in Europe. The coin was issued in the late 16th century, a period of rapid urbanization, trade, and the emergence of new economic powers. The County of Stolberg was a small state within the Holy Roman Empire, and the minting of this coin reflects the growing influence of local rulers and the rise of regional trade. Additionally, the use of silver in the coin's production indicates the importance of this precious metal in international trade and commerce during this time.