© Roma Numismatics Limited
⅒ Stater 350 BC - 320 BC
| Gold | 0.73 g | 8 mm |
| Issuer | Carthage (Zeugitana) |
|---|---|
| Type | Standard circulation coin |
| Years | 350 BC - 320 BC |
| Value | ⅒ Gold Stater (6⁄5) |
| Currency | Shekel |
| Composition | Gold |
| Weight | 0.73 g |
| Diameter | 8 mm |
| Shape | Round (irregular) |
| Technique | Hammered |
| Demonetized | Yes |
| Updated | 2024-10-09 |
| Numista | N#194556 |
|---|---|
| Rarity index | 100% |
Reverse
Head of horse right; three pellets to right.
Interesting fact
One interesting fact about this coin is that it features the image of a horse and a palm tree on its obverse side, which symbolizes the rich agricultural and maritime resources of Carthage.