


© Heritage Auctions
⅓ Skilling Banco - Oscar I
Copper | 4.7 g | 19.8 mm |
Issuer | Sweden |
---|---|
King | Oscar I (1844-1859) |
Type | Standard circulation coin |
Years | 1844-1855 |
Value | ⅓ Skilling Banco (1⁄144) |
Currency | Riksdaler banco (1830-1855) |
Composition | Copper |
Weight | 4.7 g |
Diameter | 19.8 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
Updated | 2024-10-07 |
Numista | N#22200 |
---|---|
Rarity index | 27% |
Reverse
Denomination and date, divided vertically by crossed arrows, within a wreath made by oak branches.
Script: Latin
Lettering:
⅓
SKILLING
BANCO
1845
Edge
Plain
Interesting fact
The ⅓ Skilling Banco coin from Sweden, minted during the reign of Oscar I (1844-1855), was made of copper and weighed 4.7 grams. Despite its relatively small size and weight, this coin was an important part of Sweden's currency system during the 19th century, and it's still a sought-after collector's item today.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1844 | 226368 | - | - | - | - | - | - |
1845 | 192240 | - | - | - | - | - | - |
1846 | 78768 | - | - | - | - | - | - |
1847 | 783360 | - | - | - | - | - | - |
1848 | 933120 | - | - | - | - | - | - |
1850 | 537120 | - | - | - | - | - | - |
1851 | 537840 | - | - | - | - | - | - |
1852 | 489024 | - | - | - | - | - | - |
1853 | 69696 | - | - | - | - | - | - |
1854 | 494928 | - | - | - | - | - | - |
1855 | 377280 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for ⅓ Skilling Banco - Oscar I 1844-1855 coin.