© Banco de Mexico
 ⅒ Onza "Libertad"
| Gold (.999) | 3.1103 g | 16.03 mm | 
|   Issuer   |  Mexico | 
|---|---|
|   Period   |  United Mexican States/Mexican Republic (1823-date) | 
|   Type   |  Non-circulating coin | 
|   Years   |  1991-1994 | 
|   Currency   |  Bullion coinage (1947-date) | 
|   Composition   |  Gold (.999) | 
|   Weight   |  3.1103 g | 
|   Diameter   |  16.03 mm | 
|   Shape   |  Round | 
|   Technique   |  Milled | 
|   Orientation   |  Coin alignment ↑↓ | 
|   Updated   |  2024-10-06 | 
|   Numista   |  N#56874 | 
|---|---|
|   Rarity index   |  92% | 
Reverse
Winged Victory. With lettering at left, right and bottom.
Script: Latin
 Lettering: 
 1/10 ONZA
 ORO PURO
 Mo
 1994 MEXICO LEY .999 
 Translation: 
 1/10 Ounce
 Pure Gold
 Mexico City
 Mexico Fineness .999 
Edge
Reeded
Interesting fact
The 1991-1994 Mexican Gold Onza "Libertad" coin has a unique design, featuring a winged Victory angel, symbolizing Mexico's independence, on its obverse side.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC | 
|---|---|---|---|---|---|---|---|
| 1991 Mo | 10000 | - | - | - | - | - | - | 
| 1992 Mo | 50777 | - | - | - | - | - | - | 
| 1993 Mo | 10000 | - | - | - | - | - | - | 
| 1994 Mo | 10000 | - | - | - | - | - | - | 
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for ⅒ Onza "Libertad" 1991-1994 coin.