© Cuthwellis
½ Kreuzer - Frederick I
| Copper | 2.16 g | 19 mm |
| Issuer | Grand Duchy of Baden (Baden, German States) |
|---|---|
| Ruling authority | Frederick I (Friedrich I) (1856-1907) |
| Type | Standard circulation coin |
| Years | 1859-1871 |
| Value | ½ Kreuzer (1⁄120) |
| Currency | Gulden (1837-1872) |
| Composition | Copper |
| Weight | 2.16 g |
| Diameter | 19 mm |
| Thickness | 1 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Updated | 2024-10-04 |
| Numista | N#11392 |
|---|---|
| Rarity index | 29% |
Reverse
Value and year within wreath
Script: Latin
Lettering:
1/2
KREUZER
1865
Edge
Plain
Interesting fact
The ½ Kreuzer coin from the Grand Duchy of Baden, minted during the reign of Frederick I (1859-1871), features an interesting design element - a stylized depiction of a horse on the obverse side, which was a symbol of strength and prosperity for the region.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1859 | 219000 | - | - | - | - | - | - |
| 1860 | 120000 | - | - | - | - | - | - |
| 1861 | 109000 | - | - | - | - | - | - |
| 1862 | 117000 | - | - | - | - | - | - |
| 1863 | 298000 | - | - | - | - | - | - |
| 1864 | 94000 | - | - | - | - | - | - |
| 1865 | 349000 | - | - | - | - | - | - |
| 1866 | 239000 | - | - | - | - | - | - |
| 1870 | 38000 | - | - | - | - | - | - |
| 1871 | 74953 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for ½ Kreuzer - Frederick I 1859-1871 coin.