Obverse © Auktionen Münzhandlung Sonntag – Reverse © Barlasov
½ Kreuzer
| Billon | 0.34 g | 13.9 mm |
| Issuer | City of Konstanz (German States) |
|---|---|
| Period | Free city |
| Type | Standard circulation coin |
| Years | 1702-1723 |
| Value | ½ Kreuzer (1⁄144) |
| Currency | Thaler |
| Composition | Billon |
| Weight | 0.34 g |
| Diameter | 13.9 mm |
| Thickness | 0.36 mm |
| Shape | Round |
| Demonetized | Yes |
| Updated | 2024-10-05 |
| Numista | N#153709 |
|---|---|
| Rarity index | 94% |
Reverse
Blank.
Interesting fact
One interesting fact about the ½ Kreuzer coin from the City of Konstanz (German States) is that it was made of Billon, a type of alloy that was commonly used in the production of coins during that time period. Billon is a mixture of silver and other metals, such as copper, tin, or lead, and it was used to create a coin that was lighter in weight and had a lower intrinsic value than a solid silver coin. This allowed for the production of coins that were more affordable and accessible to the general population, while still maintaining a level of durability and longevity.