© Nomisma
½ Groschen - Humbert II ND
Silver | 1.52 g | - |
Issuer | County of Vienne (Dauphiné) (French States) |
---|---|
Dauphin | Humbert II (1333-1349) |
Type | Standard circulation coin |
Years | 1333-1349 |
Value | ½ gros |
Currency | Livre |
Composition | Silver |
Weight | 1.52 g |
Shape | Round (irregular) |
Technique | Hammered |
Orientation | Variable alignment ↺ |
Demonetized | Yes |
Updated | 2024-10-04 |
Numista | N#434849 |
---|---|
Rarity index | 100% |
Reverse
(fr) Légende circulaire, double croix coupant le légende avec quatre annelets aux angles intérieurs.
Script: Latin (uncial)
Lettering: ✠ ⸰ COMES ALBOnS
Lettering (regular font): ✠ ⸰ COMES ALBONS
Unabridged legend: Comes Albonis
Interesting fact
One interesting fact about the ½ Groschen coin from County of Vienne (Dauphiné) is that it was issued during the reign of Humbert II, who was the last ruler of the House of La Tour-du-Pin, a noble family that ruled the Dauphiné region in southeastern France.