


© Heritage Auctions
½ Franc - Napoleon I
Silver (.900) | 2.5 g | 18 mm |
Issuer | France |
---|---|
Emperor | Napoleon I (Napoléon Ier) (1804-1814, 1815) |
Type | Standard circulation coin |
Years | 1809-1814 |
Value | ½ Franc |
Currency | Franc (1795-1959) |
Composition | Silver (.900) |
Weight | 2.5 g |
Diameter | 18 mm |
Thickness | 0.8 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | 17 June 1868 |
Updated | 2024-10-04 |
Numista | N#2098 |
---|---|
Rarity index | 18% |
Reverse
Mint Mark = A and Rooster (Paris)
Script: Latin
Lettering:
EMPIRE FRANÇAIS.
DEMI
FRANC.
1812.
Engraver: Pierre-Joseph Tiolier
Edge
Plain
Interesting fact
One interesting fact about the ½ Franc - Napoleon I 1809-1814 coin from France is that it was minted during a time of significant economic and political change in Europe. The coin was introduced during the Napoleonic Wars, a period of conflict that lasted from 1803 to 1815 and involved much of Europe, including France, which was ruled by Napoleon Bonaparte. Despite the turmoil of this time, the coin remained a stable and widely used form of currency throughout France and its territories.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1809 A | 1679429 | - | - | - | - | - | - |
1809 B | 14000 | - | - | - | - | - | - |
1809 D | 43031 | - | - | - | - | - | - |
1809 K | 42716 | - | - | - | - | - | - |
1809 M | 21142 | - | - | - | - | - | - |
1809 MA | 3170 | - | - | - | - | - | - |
1809 Q | 69525 | - | - | - | - | - | - |
1809 U | 5841 | - | - | - | - | - | - |
1809 W | 313712 | - | - | - | - | - | - |
1810 A | 1362232 | - | - | - | - | - | - |
1810 B | 284495 | - | - | - | - | - | - |
1810 BB | 10727 | - | - | - | - | - | - |
1810 D | 70494 | - | - | - | - | - | - |
1810 H | 3557 | - | - | - | - | - | - |
1810 K | 41244 | - | - | - | - | - | - |
1810 L | 55010 | - | - | - | - | - | - |
1810 M | 32988 | - | - | - | - | - | - |
1810 MA | 10478 | - | - | - | - | - | - |
1810 W | 203984 | - | - | - | - | - | - |
1811 A | 1859998 | - | - | - | - | - | - |
1811 B | 251610 | - | - | - | - | - | - |
1811 BB | 36921 | - | - | - | - | - | - |
1811 D | 220060 | - | - | - | - | - | - |
1811 H | 120212 | - | - | - | - | - | - |
1811 I | 133525 | - | - | - | - | - | - |
1811 K | 16916 | - | - | - | - | - | - |
1811 L | 94720 | - | - | - | - | - | - |
1811 M | 48492 | - | - | - | - | - | - |
1811 MA | 68874 | - | - | - | - | - | - |
1811 Q | 126082 | - | - | - | - | - | - |
1811 T | 114190 | - | - | - | - | - | - |
1811 U | 38734 | - | - | - | - | - | - |
1811 W | 246316 | - | - | - | - | - | - |
1812 A | 1719834 | - | - | - | - | - | - |
1812 B | 192143 | - | - | - | - | - | - |
1812 D | 154931 | - | - | - | - | - | - |
1812 H | 269589 | - | - | - | - | - | - |
1812 I | 136510 | - | - | - | - | - | - |
1812 K | 34012 | - | - | - | - | - | - |
1812 L | 52295 | - | - | - | - | - | - |
1812 M | 104748 | - | - | - | - | - | - |
1812 MA | 51897 | - | - | - | - | - | - |
1812 Q | 106160 | - | - | - | - | - | - |
1812 T | 80790 | - | - | - | - | - | - |
1812 Utrecht | 5070 | - | - | - | - | - | - |
1812 W | 336624 | - | - | - | - | - | - |
1813 A | 627154 | - | - | - | - | - | - |
1813 CL | 8361 | - | - | - | - | - | - |
1813 D | 110224 | - | - | - | - | - | - |
1813 H | 137827 | - | - | - | - | - | - |
1813 I | 96918 | - | - | - | - | - | - |
1813 K | 58345 | - | - | - | - | - | - |
1813 L | 43979 | - | - | - | - | - | - |
1813 M | 158503 | - | - | - | - | - | - |
1813 MA | 70103 | - | - | - | - | - | - |
1813 Q | 44476 | - | - | - | - | - | - |
1813 T | 52581 | - | - | - | - | - | - |
1813 Utrecht | 6846 | - | - | - | - | - | - |
1813 W | 154326 | - | - | - | - | - | - |
1814 A | 106620 | - | - | - | - | - | - |
1814 M | 35866 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for ½ Franc - Napoleon I 1809-1814 coin.