


© CGB
⅒ Ecu with three crowns - Louis XIV
Silver (.917) | 3.059 g | 22.5 mm |
Issuer | France |
---|---|
King | Louis XIV (1643-1715) |
Type | Standard circulation coin |
Years | 1709-1715 |
Value | ⅒ Silver Ecu |
Currency | Livre tournois (1204-1795) |
Composition | Silver (.917) |
Weight | 3.059 g |
Diameter | 22.5 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
Updated | 2024-10-04 |
Numista | N#42952 |
---|---|
Rarity index | 61% |
Reverse
Three crowns set 1 and 2 in triangle, separated by three lilies; workshop letter in the center.
Script: Latin
Lettering: SIT. NOMEN. DOMINI. BENEDICTVM
Engraver: Norbert Roettiers
Edge
Corded.
Interesting fact
One interesting fact about the Standard circulation coin ⅒ Ecu with three crowns - Louis XIV 1709-1715 from France made of Silver (.917) weighing 3.059 g is that it was minted during the reign of King Louis XIV, who was known as the "Sun King" and ruled France for over 70 years. This coin was part of a series of coins minted during his reign to promote trade and commerce in France and its colonies. The three crowns on the coin represent the three kingdoms of France, Navarre, and Brittany, which were united under Louis XIV's rule.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1709 A | 552965 | - | - | - | - | - | - |
1709 S | 107320 | - | - | - | - | - | - |
1710 9 | 521470 | - | - | - | - | - | - |
1710 A | 591072 | - | - | - | - | - | - |
1710 B | 192000 | - | - | - | - | - | - |
1710 C | 126136 | - | - | - | - | - | - |
1710 D | 289910 | - | - | - | - | - | - |
1710 E | 34279 | - | - | - | - | - | - |
1710 G | 46920 | - | - | - | - | - | - |
1710 H | 74380 | - | - | - | - | - | - |
1710 I | 20000 | - | - | - | - | - | - |
1710 K | 85525 | - | - | - | - | - | - |
1710 M | 96114 | - | - | - | - | - | - |
1710 N | 90782 | - | - | - | - | - | - |
1710 P | 414689 | - | - | - | - | - | - |
1710 S | 254984 | - | - | - | - | - | - |
1710 T | 264000 | - | - | - | - | - | - |
1710 V | 9725 | - | - | - | - | - | - |
1710 ϽϹ | 120000 | - | - | - | - | - | - |
1711 & | 160000 | - | - | - | - | - | - |
1711 9 | 517736 | - | - | - | - | - | - |
1711 A | 243795 | - | - | - | - | - | - |
1711 B | 204000 | - | - | - | - | - | - |
1711 C | 556130 | - | - | - | - | - | - |
1711 D | 615428 | - | - | - | - | - | - |
1711 E | 97734 | - | - | - | - | - | - |
1711 G | 163650 | - | - | - | - | - | - |
1711 H | 260000 | - | - | - | - | - | - |
1711 I | 12000 | - | - | - | - | - | - |
1711 K | 466680 | - | - | - | - | - | - |
1711 M | 296583 | - | - | - | - | - | - |
1711 N | 272819 | - | - | - | - | - | - |
1711 P | 137370 | - | - | - | - | - | - |
1711 Q | 21799 | - | - | - | - | - | - |
1711 S | 278480 | - | - | - | - | - | - |
1711 T | 384000 | - | - | - | - | - | - |
1711 V | 69030 | - | - | - | - | - | - |
1711 X | 633840 | - | - | - | - | - | - |
1711 Y | 92387 | - | - | - | - | - | - |
1711 Z | 77247 | - | - | - | - | - | - |
1711 ϽϹ | 275956 | - | - | - | - | - | - |
1712 & | 16000 | - | - | - | - | - | - |
1712 9 | 528160 | - | - | - | - | - | - |
1712 A | 280715 | - | - | - | - | - | - |
1712 B | 12000 | - | - | - | - | - | - |
1712 C | 63865 | - | - | - | - | - | - |
1712 E | 73429 | - | - | - | - | - | - |
1712 G | 43540 | - | - | - | - | - | - |
1712 I | 4000 | - | - | - | - | - | - |
1712 K | 234936 | - | - | - | - | - | - |
1712 M | 21700 | - | - | - | - | - | - |
1712 N | 66943 | - | - | - | - | - | - |
1712 T | 314590 | - | - | - | - | - | - |
1712 X | 223833 | - | - | - | - | - | - |
1712 Y | 66290 | - | - | - | - | - | - |
1712 Z | 12602 | - | - | - | - | - | - |
1712 ϽϹ | 63770 | - | - | - | - | - | - |
1713 9 | 49200 | - | - | - | - | - | - |
1713 A | 364000 | - | - | - | - | - | - |
1713 C | 166000 | - | - | - | - | - | - |
1713 E | 40897 | - | - | - | - | - | - |
1713 G | 60000 | - | - | - | - | - | - |
1713 K | 120000 | - | - | - | - | - | - |
1713 N | 243928 | - | - | - | - | - | - |
1713 Q | 2568 | - | - | - | - | - | - |
1713 T | 88792 | - | - | - | - | - | - |
1713 V | 8000 | - | - | - | - | - | - |
1713 X | 120000 | - | - | - | - | - | - |
1713 Y | 20000 | - | - | - | - | - | - |
1713 Z | 24296 | - | - | - | - | - | - |
1713 ϽϹ | 166000 | - | - | - | - | - | - |
1714 9 | 90342 | - | - | - | - | - | - |
1714 E | 22221 | - | - | - | - | - | - |
1714 G | 45800 | - | - | - | - | - | - |
1714 K | 96770 | - | - | - | - | - | - |
1714 M | 16164 | - | - | - | - | - | - |
1714 T | 35770 | - | - | - | - | - | - |
1714 X | 106360 | - | - | - | - | - | - |
1715 9 | 22040 | - | - | - | - | - | - |
1715 A | 4000 | - | - | - | - | - | - |
1715 B | 160000 | - | - | - | - | - | - |
1715 C | 101370 | - | - | - | - | - | - |
1715 D | 472522 | - | - | - | - | - | - |
1715 E | 182674 | - | - | - | - | - | - |
1715 G | 193530 | - | - | - | - | - | - |
1715 H | 64890 | - | - | - | - | - | - |
1715 K | 301350 | - | - | - | - | - | - |
1715 M | 102934 | - | - | - | - | - | - |
1715 N | 4444 | - | - | - | - | - | - |
1715 S | 55700 | - | - | - | - | - | - |
1715 T | 32000 | - | - | - | - | - | - |
1715 V | 51830 | - | - | - | - | - | - |
1715 W | 2143810 | - | - | - | - | - | - |
1715 X | 179450 | - | - | - | - | - | - |
1715 Y | 151770 | - | - | - | - | - | - |
1715 Z | 28615 | - | - | - | - | - | - |
1715 ϽϹ | 49560 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for ⅒ Ecu with three crowns - Louis XIV 1709-1715 coin.