


© Heritage Auctions
½ Ecu with juvenile bust - Louis XIV 1st mark
Silver (.917) | 13.725 g | 33 mm |
Issuer | France |
---|---|
King | Louis XIV (1643-1715) |
Type | Standard circulation coin |
Years | 1659-1673 |
Value | ½ Silver Ecu |
Currency | Livre tournois (1204-1795) |
Composition | Silver (.917) |
Weight | 13.725 g |
Diameter | 33 mm |
Thickness | 2 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
Updated | 2024-10-04 |
Numista | N#16420 |
---|---|
Rarity index | 77% |
Reverse
Crowned shield of France.
Script: Latin
Lettering: SIT•NOMEN•DOMINI•B•BENEDICTVM•1662•
Edge
Plain
Interesting fact
One interesting fact about the ½ Ecu coin with the juvenile bust of Louis XIV is that it was minted during a time of significant economic and political change in France. Louis XIV, who ruled from 1643 to 1715, implemented a number of reforms aimed at strengthening the French economy and centralizing power in the monarchy. The coin's minting during this period reflects the growing influence of the French monarchy and the increasing use of silver as a medium of exchange in Europe during the 17th century.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1659 9 | 177821 | - | - | - | - | - | - |
1659 A | 66442 | - | - | - | - | - | - |
1659 T | 12820 | - | - | - | - | - | - |
1660 & | 5778 | - | - | - | - | - | - |
1660 9 | 44616 | - | - | - | - | - | - |
1660 B | 6740 | - | - | - | - | - | - |
1660 E | 4224 | - | - | - | - | - | - |
1660 F | 15372 | - | - | - | - | - | - |
1660 K | 107206 | - | - | - | - | - | - |
1660 L | 113946 | - | - | - | - | - | - |
1660 N | 15407 | - | - | - | - | - | - |
1660 T | 15407 | - | - | - | - | - | - |
1660 X | 6420 | - | - | - | - | - | - |
1661 & | 40000 | - | - | - | - | - | - |
1661 9 | 77783 | - | - | - | - | - | - |
1661 A | 3531 | - | - | - | - | - | - |
1661 E | 4494 | - | - | - | - | - | - |
1661 F | 3317 | - | - | - | - | - | - |
1661 H | 11894 | - | - | - | - | - | - |
1661 I | 10271 | - | - | - | - | - | - |
1661 K | 10913 | - | - | - | - | - | - |
1661 L | 113305 | - | - | - | - | - | - |
1661 N | 7061 | - | - | - | - | - | - |
1661 T | 7061 | - | - | - | - | - | - |
1662 & | 963 | - | - | - | - | - | - |
1662 9 | 227251 | - | - | - | - | - | - |
1662 A | 173327 | - | - | - | - | - | - |
1662 B | 3128938 | - | - | - | - | - | - |
1662 E | 12518 | - | - | - | - | - | - |
1662 I | 320 | - | - | - | - | - | - |
1662 L | 50000 | - | - | - | - | - | - |
1662 M | 53282 | - | - | - | - | - | - |
1662 N | 138020 | - | - | - | - | - | - |
1662 T | 138020 | - | - | - | - | - | - |
1663 9 | 155493 | - | - | - | - | - | - |
1663 B | 27283 | - | - | - | - | - | - |
1663 L | 72220 | - | - | - | - | - | - |
1664 9 | 129233 | - | - | - | - | - | - |
1664 A | 24073 | - | - | - | - | - | - |
1664 B | 1264 | - | - | - | - | - | - |
1664 D | 7965 | - | - | - | - | - | - |
1664 L | 44936 | - | - | - | - | - | - |
1665 & | 21505 | - | - | - | - | - | - |
1665 9 | 28901 | - | - | - | - | - | - |
1665 D | 104961 | - | - | - | - | - | - |
1666 & | 354711 | - | - | - | - | - | - |
1666 A | 139124 | - | - | - | - | - | - |
1666 D | 109997 | - | - | - | - | - | - |
1666 L | 69972 | - | - | - | - | - | - |
1666 M | 120942 | - | - | - | - | - | - |
1666 N | 300113 | - | - | - | - | - | - |
1667 & | 19623 | - | - | - | - | - | - |
1667 A | 238381 | - | - | - | - | - | - |
1667 D | 161332 | - | - | - | - | - | - |
1667 L | 67084 | - | - | - | - | - | - |
1667 M | 70454 | - | - | - | - | - | - |
1667 N | 86342 | - | - | - | - | - | - |
1668 9 | 128711 | - | - | - | - | - | - |
1668 A | 211168 | - | - | - | - | - | - |
1668 D | 17450 | - | - | - | - | - | - |
1668 L | 32740 | - | - | - | - | - | - |
1668 M | 31897 | - | - | - | - | - | - |
1669 & | 13932 | - | - | - | - | - | - |
1669 9 | 2568 | - | - | - | - | - | - |
1669 A | 100764 | - | - | - | - | - | - |
1669 D | 40824 | - | - | - | - | - | - |
1669 L | 23004 | - | - | - | - | - | - |
1669 M | 41796 | - | - | - | - | - | - |
1670 & | 1792 | - | - | - | - | - | - |
1670 9 | 105601 | - | - | - | - | - | - |
1670 D | 27602 | - | - | - | - | - | - |
1670 L | 16871 | - | - | - | - | - | - |
1670 M | 22115 | - | - | - | - | - | - |
1671 & | 15380 | - | - | - | - | - | - |
1671 9 | 9308 | - | - | - | - | - | - |
1671 D | 11233 | - | - | - | - | - | - |
1671 L | 11725 | - | - | - | - | - | - |
1671 M | 26466 | - | - | - | - | - | - |
1672 & | 32638 | - | - | - | - | - | - |
1672 9 | 17654 | - | - | - | - | - | - |
1672 D | 88157 | - | - | - | - | - | - |
1672 L | 31643 | - | - | - | - | - | - |
1672 M | 15840 | - | - | - | - | - | - |
1673 D | 60665 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for ½ Ecu with juvenile bust - Louis XIV (1st mark) 1659-1673 coin.