


© Al Louarn
⅛ Ecu - Henry IV Foliated cross
Silver | 4.64 g | 24 mm |
Issuer | France |
---|---|
King | Henry IV (Henri IV) (1589-1610) |
Type | Standard circulation coin |
Years | 1590-1610 |
Value | ⅛ Silver Ecu |
Currency | Livre tournois (1204-1795) |
Composition | Silver |
Weight | 4.64 g |
Diameter | 24 mm |
Thickness | 1.3 mm |
Shape | Round |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
Updated | 2024-10-04 |
Numista | N#43594 |
---|---|
Rarity index | 77% |
Reverse
Crowned shield of France.
Script: Latin
Lettering:
VIII
SIT.NOMEN.DOMINI.BENEDICTVM-9
Translation: Blessed be the name of the Lord.
Interesting fact
One interesting fact about the ⅛ Ecu - Henry IV (Foliated cross) coin from France is that it was minted during a time of great religious turmoil in the country. Henry IV, who ruled from 1589 to 1610, was the first French monarch to convert to Catholicism, and his reign saw the end of the Wars of Religion between Catholics and Protestants. Despite this, the coin still features a foliated cross, which was a symbol of the Catholic Church, indicating the religious tensions that still existed during this time period.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1590 9 | 43558 | - | - | - | - | - | - |
1590 L | 23688 | - | - | - | - | - | - |
1591 9 | 70685 | - | - | - | - | - | - |
1591 C | 7298 | - | - | - | - | - | - |
1591 H | 44969 | - | - | - | - | - | - |
1591 L | 19001 | - | - | - | - | - | - |
1592 9 | 27217 | - | - | - | - | - | - |
1592 H | 5644 | - | - | - | - | - | - |
1592 L | 14736 | - | - | - | - | - | - |
1594 9 | 17699 | - | - | - | - | - | - |
1594 L | 24545 | - | - | - | - | - | - |
1595 9 | 12700 | - | - | - | - | - | - |
1595 L | 1939 | - | - | - | - | - | - |
1596 L | 14073 | - | - | - | - | - | - |
1597 9 | 34095 | - | - | - | - | - | - |
1597 L | 21167 | - | - | - | - | - | - |
1598 9 | 11287 | - | - | - | - | - | - |
1598 L | 22200 | - | - | - | - | - | - |
1599 H | 43671 | - | - | - | - | - | - |
1599 L | 62975 | - | - | - | - | - | - |
1600 L | 141498 | - | - | - | - | - | - |
1601 9 | 119750 | - | - | - | - | - | - |
1601 F | 38783 | - | - | - | - | - | - |
1601 H | 104832 | - | - | - | - | - | - |
1601 L | 236199 | - | - | - | - | - | - |
1602 9 | 319334 | - | - | - | - | - | - |
1602 C | 26989 | - | - | - | - | - | - |
1602 H | 162915 | - | - | - | - | - | - |
1602 T | 395992 | - | - | - | - | - | - |
1603 9 | 371520 | - | - | - | - | - | - |
1603 C | 123606 | - | - | - | - | - | - |
1603 F | 272840 | - | - | - | - | - | - |
1603 H | 220726 | - | - | - | - | - | - |
1603 L | 138222 | - | - | - | - | - | - |
1604 9 | 13154 | - | - | - | - | - | - |
1604 H | 57128 | - | - | - | - | - | - |
1604 L | 6515 | - | - | - | - | - | - |
1604 T | 30382 | - | - | - | - | - | - |
1605 9 | 41721 | - | - | - | - | - | - |
1605 B | 51257 | - | - | - | - | - | - |
1605 C | 171241 | - | - | - | - | - | - |
1606 9 | 39010 | - | - | - | - | - | - |
1606 C | 14184 | - | - | - | - | - | - |
1606 H | 128268 | - | - | - | - | - | - |
1607 9 | 150595 | - | - | - | - | - | - |
1607 C | 80514 | - | - | - | - | - | - |
1608 9 | 189504 | - | - | - | - | - | - |
1608 C | 65545 | - | - | - | - | - | - |
1608 L | 304088 | - | - | - | - | - | - |
1608 T | 270819 | - | - | - | - | - | - |
1610 9 | 109317 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for ⅛ Ecu - Henry IV (Foliated cross) 1590-1610 coin.