© WAG Online Auktions
⅛ Ducat - Christof Louis II and Frederick Botho ND
1739 year| Gold (.986) | 0.4375 g | - |
| Issuer | County of Stolberg-Stolberg (German States) |
|---|---|
| Count | Christopher Louis II (Christoph Ludwig II) (1738-1761) Frederick Botho (Friedrich Botho) (1739-1768) |
| Type | Standard circulation coin |
| Year | 1739 |
| Value | ⅛ Ducat |
| Currency | Thaler |
| Composition | Gold (.986) |
| Weight | 0.4375 g |
| Shape | Round |
| Demonetized | Yes |
| Updated | 2024-10-05 |
| Numista | N#177105 |
|---|---|
| Rarity index | 100% |
Reverse
Stag left in front of column.
Interesting fact
One interesting fact about this coin is that it was minted during a time of great turmoil in Europe, specifically during the War of the Austrian Succession (1740-1748). Despite the conflict, the County of Stolberg-Stolberg was able to maintain its independence and continue minting its own coins, such as this ⅛ Ducat.